Multiple District 18
Club Listing
Sorted by Club Name
| Club Name (* Information is Out of Date) | District | City | County |
|
T Talbotton Lions Club |
18-E |
Talbotton |
Talbot |
| 3rd Monday, 12:00 PM | Doodlebugs Cafe, Monroe St, Talbotton | ||
| Tallapoosa Lions Club | 18-E | Tallapoosa | Haralson |
| Each Thursday, 12:00 PM | City Mountain Park, 323 Thurman Dr., Tallapoosa | ||
| Thomaston Lions Club | 18-E | Thomaston | Upson |
| 2nd, 4th Monday, 7:00 PM | Flint River Technical College, Community Development Center, Thomaston | ||
| Thomasville Noon Lions Club | 18-C | Thomasville | Thomas |
| Each Tuesday, 12:00 PM | Plaza Restaurant, 217 S Broad St | ||
| Thomson Lions Club | 18-F | Thomson | McDuffie |
| 1st, 3rd Tuesday, 7:00 PM | Lions Club Building, 211 Jeanette St | ||
| Thomson Camellia Lions Club | 18-F | Thomson | McDuffie |
| 2nd Monday, 7:30 PM, 4th Thursday, 7:00 PM | Thomson Depot Annex, 111 Railroad St | ||
| Tifton Lions Club | 18-C | Tifton | Tift |
| 1st, 3rd Tuesday, 12:00 PM | Golden Coral, 190 S Virginia Ave | ||
| Toccoa Lions Club | 18-D | Toccoa | Stephens |
| 2nd, 4th Thursday, 12:00 PM | Gate Cottage, Toccoa Falls College | ||
| Towns County Lions Club * | 18-D | Young Harris | Towns |
| 2nd, 4th, Tuesday, 7:00 PM | Dining Hall, Young Harris College | ||
| Trion Lions Club | 18-A | Trion | Chattooga |
| 4th Monday, 6:30 PM | St. Barnabas Episcopal Church, 100 Central Ave, Trion | ||
| Tucker Lions Club | 18-F | Tucker | DeKalb |
| 1st, 3rd Monday, 6:30 PM | Country Cafe, Too, 4437 Cowan Rd | ||
| Twin City Lions Club | 18-F | Twin City | Emanuel |
| 1st, 3rd Thursday, 7:30 PM | Lions Clubhouse, Hwy 23 S | ||
|
U Unadilla Lions Club |
18-C |
Unadilla |
Dooly |
| 2nd, 4th Thursday, 12:00 PM | Railside Cafe- Railroad St, Undilla | ||
| Union County Lions Club | 18-D | Blairsville | Union |
| 2nd, 4th Thursday, 6:00 PM | Steve's Steak House/Cookie Jar, 199 Wellborn St | ||
| Union Point Lions Club | 18-F | Union Point | Greene |
| 1st, 3rd Tuesday, 7:00 PM | Union Point Community Center, 705 Hart Ave | ||
|
V Valdosta Noon Lions Club |
18-C |
Valdosta |
Lowndes |
| Each Tuesday 12:00 PM | O'Neals, 907 N Ashley St | ||
| Valdosta Evening Lions Club | 18-C | Valdosta | Lowndes |
| 2nd, 4th Thursday, 6:30 PM | Ole Times Country Buffet, 1193 N St. Augustine Rd | ||
| Valdosta Lioness Club | 18-C | Valdosta | Lowndes |
| 1st Tuesday, 7:00 PM | Western Sizzlin | ||
| Vidalia Lions Club | 18-B | Vidalia | Toombs |
| 2nd, 4th Monday, 6:30 PM | Captain's Corner, 201 Stockyard Rd | ||
| Villa Rica Lions Club | 18-E | Villa Rica | Carroll |
| 2nd, 4th Thursday, 7:00 PM | Iron Horse BBQ, Hwy 78, Villa Rica | ||
| Villa Rica Golden City | 18-E | Villa Rica | Carroll |
| 2nd, 4th, Wednesday, 12:00 PM | Mirror Lake Golf Club | ||
|
W Wadley Lions Club |
18-F |
Wadley |
Jefferson |
| 1st, 3rd Monday, 12:05 PM | Lions Club Building, College St | ||
| Warner Robbins Lions Club | 18-F | Warner Robbins | Houston |
| 2nd, 4th Thursday, 6:30 PM | Cloverleaf Restaurant, 1224 Russell Pkwy, Warner Robins | ||
| Warner Robbins Houston Peaches Lions Club | 18-F | Warner Robbins | Houston |
| 1st Tuesday, 5:30 PM | Kim's Kitchen, 1754 Watson Blvd | ||
| Warner Robbins Noon Lions Club | 18-F | Warner Robbins | Houston |
| 2nd, 4th Monday, 12:00 PM | Ryan’s Family Steak House, 1992 Watson Blvd, Warner Robins | ||
| Warwick Lions Club | 18-C | Warwick | Worth |
| 1st, 3rd Monday, 7:00 PM | Warwick Lions Building, Washington St | ||
| Washington Lions Club | 18-F | Washington | Wilkes |
| Each Monday, 7:30 PM | Lions Club Building, 919 Spring St | ||
| Waycross Lions Club | 18-B | Waycross | Ware |
| Each Monday, 1:00 PM | Ole Time Buffet, 2446 Memorial Dr, Waycross | ||
| Waycross Okefenokee Lions Club * | 18-B | Waycross | Ware |
| 1st, 2nd, 3rd, 4th Monday, 7:30 PM | Lions Club Lake, 711 Columbus St | ||
| West Cobb Lions Club | 18-A | Powder Springs | Cobb |
| 1st, 3rd Monday, 7:00 PM | Bailey Family Restaurant, Marietta Street, Powder Springs | ||
| West Jackson Lions Club | 18-D | Braselton | Barrow |
| 1st, 3rd Thursday, 6:30 PM | Braselton Community Center, 126 Harrison St | ||
| West Point Lions Club * | 18-E | West Point | Troup |
| each Wednesday, 12:00 Noon | Riverside Country Club, 2001 Country Club Dr, Lanett | ||
| White County Lions Club | 18-D | Cleveland | White |
| 2nd, 4th Monday, 7:00 PM | Ma Gooch’s, North Main Street, Cleveland | ||
| Wilmington Island Lions Club | 18-B | Savannah | Chatham |
| 1st, 3rd Tuesday, 6:30 PM | Wilmington Island Methodist Church,195 Wilmington Road, Wilmington Island | ||
| Winder Lions Club | 18-D | Winder | Barrow |
| 2nd, 4th Thursday, 7:00 PM | Lions Club Building, 354 E Broad St | ||
| Winder Noon Lions Club | 18-D | Winder | Barrow |
| 2nd, 4th Wednesday, 12:00 PM | Golden Corral Steakhouse, 163 E May St | ||
| Winterville Lions Club | 18-D | Winterville | Clark |
| 2nd, 4th, Monday, 7:00 PM | Winterville Club House, Main St | ||
| Woodbine Lions Club | 18-B | Woodbine | Camden |
| 2nd, 4th Monday, 7:30 PM | Lions Club Building, Brewster & Crestview Dr | ||
| Woodstock Lions Club | 18-A | Woodstock | Cherokee |
| 2nd, 4th Tuesday, 7:00 PM | New Victoria Baptist Church, 6659 Bells Ferry Rd, Woodstock | ||
|
Y Yatesville Lions Club |
18-E |
Yatesville |
Upson |
| 1st, 3rd Monday, 7:00 PM | Yatesville Senior Citizens Building, 15 Empire St | ||
Last Update 06/30/2007