Multiple District 18
Club Listing
Sorted by Club Name
| Club Name (* Information is Out of Date) | District | City | County |
|
A Abbeville Lions Club |
18-C |
Abbeville |
Wilcox |
| 1st, 3rd Monday 6:30 PM | Lions Den, 222 Industrial Dr, Abbeville | ||
| Adairsville Lions Club | 18-A | Adairsville | Bartow |
| 1st Thursday 7:00 PM | Veach House, 100 S Main St, Adairsville | ||
| Adel Lions Club | 18-C | Adel | Cook |
| 1st, 3rd Tuesday, 12:00 PM | Western Sizzlin, 1500 W 4th St, Adel | ||
| Alamo Lions Club | 18-B | Alamo | Wheeler |
| 3rd Monday 7:00 PM | Alamo United Methodist Church Social Hall, Alamo | ||
| Alapaha Lions Club | 18-C | Alapaha | Berrien |
| 2nd, 4th Monday, 7:30 PM | Club House behind Old School, Hwy 82, Alapaha | ||
| Albany Lions Club | 18-C | Albany | Dougherty |
| 1st & 3rd TUESDAY-11:45 am | Ryans Steakhouse, 1224 Westover Blvd, Albany | ||
| Alma Lions Club | 18-B | Alma | Bacon |
| 2nd Monday, Noon, 4th Monday 7:00 PM | Lions Den, 308 Ammons St, Alma | ||
| Alpharetta Lions Club | 18-A | Alpharetta | Fulton |
| 4th Thursday, 7:30 PM | Senior Citizens Center, 13450 Cogburn Rd | ||
| Americus Lions Club | 18-C | Americus | Sumter |
| 1st, 3rd Tuesday, 7:00 PM | Ryan's Steakhouse, 1810 Hwy 280 East, Americus | ||
| Athens Lions Club | 18-D | Athens | Clarke |
| 1st, 3rd Thursday 7:00 PM | Buffalo's, 196 Alps Rd, Athens | ||
| Athens Classic City Lions Club | 18-D | Athens | Clarke |
| 2nd, 4th Monday 6:30 PM | Ryan's, Barnett Shoals Rd, Athens | ||
| Athens Heritage Lions Club | 18-D | Athens | Clarke |
| 1st, 3rd Thursday 12:00 PM | Ryan's 2020 Barnett Shoals Rd, Athens | ||
| Atlanta Lions Club | 18-A | Atlanta | Fulton |
| 2nd & 4th Fridays at Noon | Capital City Club, 7 Harris Street, Atlanta | ||
| Atlanta Buckhead Lions Club | 18-A | Atlanta | Fulton |
| 2nd & 4th Mondays at 6:30 pm | Buckhead Club, 333 Peachtree Rd | ||
| Atlanta Buckhead Breakfast Lions Club | 18-A | Atlanta | Fulton |
| 1st Thursday | The Landmark Diner, 3652 Roswell Rd | ||
| Atlanta Hellenic Lions Club | 18-A | Atlanta | Fulton |
| 2nd, 4th Wednesday 7:00 PM | Location Varies | ||
| Atlanta Korean Lions Club | 18-A | Atlanta | Fulton |
| 2nd Saturday, 7:30 PM | Location Varies | ||
| Atlanta India Lions Club | 18-D | Atlanta | |
| Call for times and location | |||
| Atlanta Latino Lions Club | 18-A | Atlanta | Fulton |
| Sunday | Barreto's Home, 6026 Kayron Dr, Sandy Springs | ||
| Atlanta Metro Lions Club | 18-A | Atlanta | Fulton |
| 1st Thursday, 7:00 PM, 3rd Thursday, Noon | Piccadilly Cafeteria, 2841 Greenbrier Pkwy SW | ||
| Auburn-Carl Lions Club | 18-D | Auburn | Barrow |
| 2nd, 4th Monday 7:00 PM | Club Building, 45 Auburn County Line Rd | ||
| Augusta Garden City Lions Club | 18-F | Augusta | Richmond |
| 1st, 3rd Monday 7:00 PM | Piccadilly, Augusta Mall, Wrightsboro Rd | ||
| Augusta Lions Club | 18-F | Augusta | Richmond |
| Each Tuesday, 1:00 PM | Forest Hills Golf Club, 1500 Comfort Road Augusta | ||
| Austell Lions Club | 18-A | Austell | Cobb |
| 2nd, 4th Monday 7:00 PM | Bailey's Family Restaurant, 4041 Atlanta St. SW, Powder Springs | ||
|
B Bainbridge Lions Club |
18-C |
Bainbridge |
Decatur |
| 2nd, 4th Wednesday, 12:00 PM | Charter House Inn, US Hwy 27 S, Bainbridge | ||
| Ball Ground Lions Club | 18-A | Ball Ground | Cherokee |
| 2nd, 4th Tuesday, 6:00 PM | Community Building, Civic Dr | ||
| Barnesville-Lamar Lions Club | 18-E | Barnesville | Lamar |
| 2nd Thursday, 7:00 PM | Pastime Grill, 208 Main St | ||
| Baxley Lions Club | 18-B | Baxley | Appling |
| 1st, 3rd Monday, 7:00 PM | Dinner Bell Restaurant, Hwy 15 South, Baxley | ||
| Bellville Lions Club | 18-B | Bellville | Evans |
| 1st, 3rd Monday, 7:30 PM | Bellville Methodist Church, US Hwy 280 | ||
| Blackshear Lions Club * | 18-B | Blackshear | Pierce |
| 2nd, 4th Thursday 7:00 PM | Lions Club Building, Azalea St | ||
| Blakely Lions Club | 18-C | Blakely | Early |
| 2nd, 4th Tuesday 12:00 PM | Town and Country Club, 128 Club Dr, Blakely | ||
| Bloomingdale Lions Club | 18-B | Bloomingdale | Chatham |
| 2nd, 4th Thursday, 7:30 PM | Bloomingdale Community Center, Pine & Moore St | ||
| Blue Ridge Lions Club | 18-A | Blue Ridge | Fannin |
| 1st, 3rd Tuesday at 6:00 PM | Blue Jeans Restaurant (Basement),11 Mountain St, Blue Ridge | ||
| Bonanza Lions Club | 18-E | Jonesboro | Clayton |
| 1st, 3rd Thursday, 7:00 PM | Ryan’s Steakhouse, GA Hwy 85 South, Riverdale | ||
| Boynton Lions Club | 18-A | Boynton | Catoosa |
| 2nd Tuesday, 6:30 PM | Boynton United Methodist Church, 42446 Boynton Dr, Ringgold | ||
| Brantley County Lions Club | 18-B | Nahunta | Brantley |
| 2nd, 4th Monday, 12:00 PM | Ruth & Delta's Restaurant, Hwy 301 N, Nahunta | ||
| Brunswick Gateway Lions Club | 18-B | Brunswick | Glynn |
| 1st, 3rd Thursday, 7:00 PM | Golden Corral, 114 Golden Isles Plaza, Brunswick | ||
| Buchanan Lions Club | 18-E | Buchanan | Haralson |
| 2nd, 4th Thursday, 7:00 PM | Edna Wyatt Building, Park Heights, Buchanan | ||
| Buena Vista Lions Club | 18-E | Buena Vista | Marion |
| 1st, 3rd Tuesday, 7:00 PM | Community Center, 214 N Broad St | ||
| Buford Lions Club | 18-D | Buford | Gwinnett |
| 1st, 3rd Thursday, 12:00 PM | Peoples Bank and Trust, 1899 Buford Hwy, Buford | ||
| Bulloch Lions Club | 18-B | Statesboro | Bulloch |
| 1st, 3rd Tuesday, 7:30 PM | RJ's Restaurant, S Main St | ||
| Byron Lions Club | 18-E | Byron | Peach |
| 1st, 3rd Thursday, 7:00 PM | Denny's Restaurant, Hwy 49, Byron | ||
|
C Calhoun Lions Club |
18-A |
Calhoun |
Gordon |
| 4th Tuesday, 7:00 PM | Ryan's Steakhouse, Hwy 53, Calhoun | ||
| Calvary Lions Club | 18-C | Calvary | Grady |
| 2nd, 4th Tuesday 7:30 PM | Calvary Lions Den, Hwy 111 E, Calvary | ||
| Camilla Lions Club | 18-C | Camilla | Mitchell |
| 1st, 2nd, 3rd, 4th Tuesday 12:00 PM | Debbie's Mainstreet, 196 E Broad St, Camilla | ||
| Canton Lions Club | 18-A | Canton | Cherokee |
| 1st Thursday, 12:00 PM, 3rd Thursday 6:00 PM | Ryan's Steakhouse, Wal-mart Shopping Center I-575, Exit 20 | ||
| Carnesville Lions Club | 18-D | Carnesville | Franklin |
| 1st, 3rd Monday, 7:00 PM | Franklin County Recreation Dept., 557 Rocky Ford Rd, Carnesville | ||
| Carrollton Noon Lions Club | 18-E | Carrollton | Carroll |
| Each Thursday, 12:00 PM | Sunset Hills Country Club, Club Dr | ||
| Cartersville Lions Club | 18-A | Cartersville | Bartow |
| Each Tuesday, 12:00 PM | Ryan's Steakhouse, 823 Joe Frank Harris, Cartersville | ||
| Centerville Lions Club | 18-F | Centerville | Houston |
| 1st, 3rd Monday, 7:00 PM | Centerville Lions Club Building, 612 N Houston Lakes Blvd | ||
| Centerville Lioness Club | 18-F | Centerville | Houston |
| 2nd Thursday, 6:30 PM | Warner Robbins Rehabilitation/Nursing Ctr, 1601 Belberta Rd | ||
| Chatsworth Lions Club | 18-A | Chatsworth | Murray |
| 1st, 3rd Tuesday 7:00 PM | First Baptist Church, North Courthouse Square, Chatsworth. | ||
| Chattanooga Valley Lions Club | 18-A | Flintstone | Walker |
| 1st, 3rd Tuesday, 7:30 PM | Chattanooga Valley Lions Clubhouse, John Thompson Rd, Flintstone | ||
| Chester Lions Club | 18-C | Chester | Dodge |
| 2nd Tuesday 7:00 PM | Old Chester School House-Lions Den, Eastman Hwy 126 Cadwell Rd, Chester | ||
| Chickamauga Lions Club | 18-A | Chickamauga | Walker |
| 2nd, 4th Thursday, 7:30 PM | Agricultural Center rear of Walker County Civic Center, 10052 N Hwy 27, Rock Spring | ||
| Chinese American Lions Club of Atlanta | 18-F | Chamblee | DeKalb |
| 4th Sunday, 2:00 PM | Oriental Pearl Restaurant, 5399 New Peachtree Rd, Chamblee | ||
| Clarkesville Lions Club | 18-D | Clarkesville | Habersham |
| 1st, 3rd Tuesday, 7:00 PM | North Georgia Technical College, Hwy 197 N, Clarkesville | ||
| Claxton Lions Club | 18-B | Claxton | Evans |
| 1st Tuesday, 7:00 PM | Lions Club House, Lions Club RD, Daisy | ||
| Clayton Lions Club | 18-D | Clayton | Rabun |
| 1st, 3rd Tuesday, 12:00 PM | Feed Mill Restaurant, 33 Sherin Dr, Rabun Gap | ||
| Clermont-North Hall Lions Club | 18-D | Clermont | Hall |
| 1st, 3rd Monday, 7:30 PM | North Hall Lions Community Center, 200 Spring St | ||
| Clinch County Lions Club | 18-B | Homerville | Clinch |
| 1st, 3rd Wednesday, 12:00 PM | Homerville Women's Club, Court House Square | ||
| Cobbtown Lions Club | 18-B | Cobbtown | Tattnall |
|
2nd Tuesday, Call for location 4th Tuesday, Cobbtown Methodist Church Annex |
7 PM Sep-Mar 8 PM Apr-Aug |
||
| Colbert Lions Club | 18-D | Colbert | Madison |
| 1st Thursday, 7:00 PM | Old Colbert School, 60 First Ave, Colbert | ||
| Collins Lions Club | 18-B | Collins | Tattnall |
| 1st Monday, 7:00 PM | Old Collins Gym, 509 Williams St | ||
| Colquitt Lions Club | 18-C | Colquitt | Miller |
| 1st, 3rd Wednesday 12:00 PM | Helen's Pirates Cove, 411 East Bush St | ||
| Columbus Lions Club | 18-E | Columbus | Muscogee |
| 2nd, 4th Tuesday, 12:30 PM | St. Luke's United Methodist Church, 2nd Ave, Columbus | ||
| Columbus East Lions Club * | 18-E | Columbus | Muscogee |
| Columbus Muscogee Lions Club | 18-E | Columbus | Muscogee |
| Each Monday, 12:45 PM | Peppercorn and Ivy, 2401 Whittlesby Rd | ||
| Comer Lions Club | 18-D | Comer | Madison |
| 2nd, 4th Thursday, 7:00 PM | Fairgrounds/Lions Club Building, Hwy 22 | ||
| Commerce Lions Club | 18-D | Commerce | Jackson |
| 2nd, 4th Tuesday, 7:00 PM | Ryans Steak House, I-85 @ US441 | ||
| Conyers Lions Club | 18-F | Conyers | Rockdale |
| 1st, 3rd Monday, 6:45 PM | Always Banquet & Conference Facility, 1609 Milstead Rd, Conyers | ||
| Cordele Lions Club | 18-C | Cordele | Crisp |
| Each Tuesday 12:00 PM | Lions Park Fairgrounds, Hwy 41 South, Cordele | ||
| Cordele Evening Lions Club | 18-C | Cordele | Crisp |
| 2nd, 4th Tuesday, 7:30 PM | Cutters Steak House, 1309 16th Ave, Cordele | ||
| Cordele Lioness Club | 18-C | Cordele | Crisp |
| 1st Tuesday, 7:00 PM | Western Steer | ||
| Cornelia Lions Club | 18-D | Cornelia | Habersham |
| 1st, 3rd Monday, 6:30 PM | Steak House, Hwy 441 N, Baldwin | ||
| Covington Lions Club | 18-F | Covington | Newton |
| 2nd, 4th Thursday, 7:30 PM | Neal Banks Lions Pavilion, Conyers St, Covington | ||
| Crawford County Lions Club | 18-E | Roberta | Crawford |
| 1st, 3rd Thursday, 7:00 PM | Senior Citizen's Center, Roberta | ||
| Cuthbert Lions Club | 18-C | Cuthbert | Randolph |
| 1st, 3rd Tuesday, 7:00 PM | Boy Scout Hut, Route 3, Cuthbert | ||
|
D Dahlonega Lions Club |
18-D |
Dahlonega |
Lumpkin |
| 2nd, 4th Thursday 6:00 PM | North Georgia College/University Dinning Hall, Dahlonega | ||
| Dalton Lions Club | 18-A | Dalton | Whitfield |
| 1st, 3rd Tuesday, 5:30 PM | Oakwood Café, 201 W Cuyler Street, Downtown Dalton | ||
| Dalton Noon Lions Club | 18-A | Dalton | Whitfield |
| 2nd, 4th Tuesday, 11:30 AM | Oakwood Cafe, 201 W Cuyler St, Dalton | ||
| Darien Lions Club | 18-B | Darien | McIntosh |
| 2nd, 4th Monday, 7:00 PM | Lions Club Building, 905 E Broad St, Darien | ||
| Dawson Lions Club | 18-C | Dawson | Terrell |
| Each Tuesday, 12:00 PM | Dawson Lions Club House, W Lee St | ||
| Dawson Lioness Club | 18-C | Dawson | Terrell |
| Various Locations | |||
| Dawsonville Lions Club | 18-D | Dawsonville | Dawson |
| 1st, 3rd Monday, 7:00 PM | Gold Creek Golf & Conference Center, 1 Gold Creek Drive Hwy 136 | ||
| Decatur Lions Club | 18-F | Decatur | DeKalb |
| 2nd, 4th Monday, 7:00 PM | Our Way Cafe, 2831 E College Ave., Decatur | ||
| Decatur Lioness Club | 18-F | Decatur | DeKalb |
| 3rd Thursday, 10:30 AM | 2100 Clairmont Lake Rd | ||
| Donalsonville Lions Club | 18-C | Donalsonville | Seminole |
| Each Tuesday, 12:00 PM | Lions Hall, 100 N Wiley Ave | ||
| Douglas Lions Club | 18-B | Douglas | Coffee |
| Each Tuesday, 12:30 PM | Douglas Golf Club, Golf Club Rd | ||
| Dublin Lions Club | 18-F | Dublin | Laurens |
| 2nd, 4th Wednesday, 12:00 PM | Dublin Country Club, Country Club Rd | ||
|
E East Cobb Lions Club |
18-A |
Marietta |
|
| 2nd, 4th Tuesday | Classic Gourmet, 2183 Roswell Rd, Marietta | ||
| East Dublin Lions Club | 18-F | East Dublin | Laurens |
| 1st Tuesday, 7:00 PM | E Dublin Community House, 203 Ruby Jefferson Dr | ||
| Eastman Lions Club | 18-C | Eastman | Dodge |
| Each Tuesday, 12:00 PM | Side Track Cafe, Main Street | ||
| Echols County Lions Club | 18-C | Statenville | Echols |
| Various Times | Various Locations | ||
| Edison Lions Club | 18-C | Edison | Calhoun |
| 2nd, 4th Tuesday, 12:00 PM | Lions Building, Lions Club Horse Show Grounds | ||
| Elberton Lions Club | 18-D | Elberton | Elbert |
| 1st, 3rd Monday, 7:30 PM | Elberton Civic Center, 148 College Ave | ||
| Ellaville Lions Club | 18-E | Ellaville | Schley |
| 2nd, 4th Tuesday, 7:30 PM | American Legion, GA Hwy 153, Ellaville | ||
| Ellijay Lions Club | 18-A | Ellijay | Gilmer |
| 2nd 4th Tuesday, 7:00 PM | Ellijay Lions Fairgrounds Main Building, 1729 S Main St, Ellijay | ||
| Evans Lions Club | 18-F | Evans | Columbia |
| 1st, 3rd Thursday, 7:00 AM | Wesley United Methodist Church, 825 N Belair Rd, Evans | ||
|
F Fitzgerald Lions Club |
18-C |
Fitzgerald |
Ben Hill |
| Each Tuesday , 12:00 PM | DORMINY MEMORIAL HOSPITAL - PERRY HOUSE ROAD | ||
| Fleming Lions Club | 18-F | Augusta | Richmond |
| 2nd, 4th Tuesday, 7:30 PM | Fleming Lions Clubhouse, 2942 Hamilton Dr | ||
| Folkston Lions Club | 18-B | Folkston | Charlton |
| 2nd, 4th Monday, 7:30 PM | Mickey's Pizza, 1003 S Second St | ||
| Forsyth Lions Club | 18-E | Forsyth | Monroe |
| 2nd, 4th Monday, 6:00 PM | Hong Kong Palace Restaurant, 465 Tift College Dr, Forsyth | ||
| Forsyth County Lions Club | 18-D | Cumming | Forsyth |
| 1st, 3rd Tuesday, 7:00 PM | Old Towne Country Restaurant, 1605 Canton Hwy, Cumming | ||
| Fort Gaines Lions Club | 18-C | Fort Gaines | Clay |
| 1st, 3rd Thursday 7:00 PM | Tommy's Restaurant, Hwy 39 N, Georgetown | ||
| Fort Valley Lions Club | 18-E | Fort Valley | Peach |
| 2nd, 4th Monday, 7:00 PM | Lions Clubhouse, 671 S Camellia Blvd | ||
| Frances Lake Area Lions Club | 18-C | Lake Park | Lowndes |
| 2nd Thursday, 7:00 PM | Farm House Restaurant, Lake Park | ||
|
G Gainesville Lions Club |
18-D |
Gainesville |
Hall |
| Each Tuesday, 12:00 PM | Gainesville Civic Center, 830 Green St NE | ||
| Garden City Lions Club | 18-B | Garden City | Chatham |
| 2nd, 4th Tuesday, 7:00 PM | Garden City Community Center, 78 Varnedoe Ave | ||
| Glascock County Lions Club | 18-F | Gibson | Glascock |
| 1st, 3rd Monday, 6:00 PM | Usry's Diner, 28 E Main St | ||
| Golden Isles Lions Club | 18-B | St. Simons Island | Glynn |
| 1st, 3rd Thursday, 7:00 PM | Bennie’s Red Barn, 5515 Frederica Rd, St. Simons Island | ||
| Greenville Lions Club | 18-E | Greenville | Meriwether |
| 1st, 3rd Thursday, 7:30 PM | Clinton's Family Restaurant, 8007 La Grange Hwy, Greenville | ||
| Griffin Lions Club | 18-E | Griffin | Spaulding |
| 2nd, 4th Tuesday, 5:30 PM | GTO's Event Center, 551 N Expressway, Griffin | ||
| Grovetown Lions Club | 18-F | Grovetown | Columbia |
| 2nd, 4th Tuesday, 7:30 PM | Lions Clubhouse, 105 Whiskey Rd | ||
|
H Hahira Lions Club |
18-C |
Hahira |
Lowndes |
| 3rd Tuesday, 7:00 PM | COMMUNITY CENTER – RANDALL STREET - HAHIRA | ||
| Hapeville Lions Club | 18-A | Hapeville | Fulton |
| 2nd, 4th Thursday, 6:30 PM | Academy Grill, 1583 Virginia Ave, College Park | ||
| Harlem Lions Club | 18-F | Harlem | Columbia |
| 2nd, 4th Monday, 7:15 PM | Whitaker Electric, 540 S Louisville St., Harlem | ||
| Harris County Lions Club | 18-E | Pine Mountain | Harris |
| 2nd, 4th Monday, 7:30 PM | Callaway Gardens, Hwy 27 S, Pine Mountain | ||
| Hartwell Lions Club | 18-D | Hartwell | Hart |
| 2nd, 4th Monday, 7:00 PM | Korner Kitchen, 305 Chandler St | ||
| Heard County Lions Club | 18-E | Franklin | Heard |
| 2nd, 4th Monday, 7:00 PM | Senior Center, Steve Lipford Dr, Franklin | ||
| Hephzibah Lions Club | 18-F | Hephzibah | Richmond |
| 2nd, 4th Thursday, 7:00 PM | Jesse Carroll Community Center, Winsor Spring Rd., Hephzibah | ||
| Hinesville Lions Club | 18-B | Hinesville | Liberty |
| 1st, 3rd Monday, 7:00 PM | Western Sizzlin, Oglethorpe Hwy, Hinesville | ||
|
I Ideal Lions Club |
18-E |
Ideal |
Macon |
| 1st Monday, 7:00 PM | Ideal Community Center | ||
| Iron City Lions Club | 18-C | Iron City | Seminole |
|
J Jacksonville Lions Club |
18-B |
Jacksonville |
Telfair |
| 1st Monday, 7:30 PM | Jacksonville Lions Club House, Hwy 117 S | ||
| Jasper Lions Club | 18-A | Jasper | Pickens |
| 2nd, 4th Thursday, 7:00 PM | Dunn's Restaurant, 2101 Hwy 108, Tate | ||
| Jefferson Lions Club | 18-D | Jefferson | Jackson |
| 2nd, 4th Monday, 6:30 PM | Jefferson Club House, 302 Longview Dr, Jefferson | ||
| Jekyll Island Lions Club | 18-B | Jekyll Island | Glynn |
| 1st, 3rd Tuesday, 6:30 PM | Jekyll Ocean Front Resort, 975 N Beachview Dr N | ||
| Jones County Lions Club | 18-F | Gray | Jones |
| 2nd, 4th Thursday, 7:00 PM | Lions Club Building, 399 Hwy 18 E, Gray | ||
| K |
Kennesaw |
||
| 1st, 3rd Thursday, 7:00 PM | Montecalvos Italian Cuisine, 2851 Cobb Parkway, Kennesaw | ||
| Kingsland Lions Club | 18-B | Kingsland | Camden |
| 2nd, 4th Tuesday, 7:00 PM | Lions Club House, 112 W Williams St | ||
|
L La Grange Lions Club |
18-E |
La Grange |
Troup |
| Each Tuesday, 12:00 PM | Highland Country Club, 1001 Country Club Dr | ||
| La Fayette Lions Club | 18-A | La Fayette | Walker |
| Each Thursday, 12:00 PM | Sweet Blossums Party Shoppe, 117 W Villanow St., La Fayette | ||
| Lake Seminole Lions Club | 18-C | Donalsonville | Seminole |
| 3rd Tuesday, 7:00 PM | Spring Creek FVD, Hwy 253, Lake Seminole | ||
| Lanier County Lions Club | 18-C | Lakeland | Lanier |
| 2nd & 4th Wednesday, 12:00 PM | Milltown Cafe, 935 Thigpen St, Lakeland | ||
| La Vista Lions Club | 18-F | Decatur | DeKalb |
| 2nd, 4th Tuesday, 7:00 PM | Clairmont Presbyterian Church, 1994 Clairmont Rd, Decatur | ||
| Lavonia Lions Club | 18-D | Lavonia | Franklin |
| 1st, 3rd Tuesday, 7:00 PM | Lavonia Community Center, 39 Poole St, Lavonia | ||
| Lawrenceville Lions Club | 18-D | Lawrenceville | Gwinnett |
| 2nd, 4th Tuesday, 7:00 PM | American Buffet, Hwy 120, Lawrenceville | ||
| Liberty Coastal Lions Club | 18-B | Midway | Liberty |
| 1st Tuesday, 7:30 PM | Holton's Restaurant, US 84 at I-95 Exit 76, Midway | ||
| Lincolnton Lions Club | 18-F | Lincolnton | Lincoln |
| 3rd Thursday, 6:00 PM | Papa's Pizza, 135 N Peachtree St., Lincolnton | ||
| Loganville Lions Club | 18-D | Loganville | Walton |
| 1st, 3rd Monday, 7:00 PM | Journey's End Restaurant, Loganville | ||
| Louisville Lions Club | 18-F | Louisville | Jefferson |
| 2nd & 4th Wednesdays at 7:30 PM | Clubhouse, Corner of Hwy 24 & 121 | ||
| Lumpkin Lions Club | 18-C | Lumpkin | Stewart |
| 1st, 3rd Monday, 7:00 PM | Michelle's Restaurant, Main St, Lumpkin | ||
| Lyons Lions Club * | 18-B | Lyons | Toombs |
| 2nd, 4th Monday, 12:00 PM | Lyons Baptist Church, 183 W Liberty St | ||
|
M Macon Cherry Blossom Lions Club |
18-E |
Macon |
Bibb |
| 2nd, 4th Tuesday, 7:00 PM | Community Presbyterian Church, 5829 Moseley Dixon Rd | ||
| Macon Cross Keys Lions Club | 18-E | Macon | Bibb |
| 1st, 3rd Thursday, 6:30 PM | Chevy's Cafe, Hwy 49 | ||
| Macon Lions Club | 18-E | Macon | Bibb |
| each Tuesday, 12:30 PM | Vineville United Methodist Church, 2045 Vineville Ave, Macon | ||
| Macon Evening Lions Club | 18-E | Macon | Bibb |
| 2nd, 4th Tuesday, 7:00 PM | Macon Centreplex, 200 Coliseum Dr | ||
| Macon Rutland Lions Club | 18-E | Macon | Bibb |
| 1st, 3rd Thursday, 7:00 PM | Porter-Ellis Community Center, 5987 Houston Rd | ||
| Madison Lions Club | 18-F | Madison | Morgan |
| 2nd, 4th Tuesday, 7:00 PM | Lions Club Building, Lions Club Rd | ||
| Manchester Lions Club | 18-E | Warm Springs | Meriwether |
| 1st, 3rd Tuesday, 7:00 PM | Mac’s Steak House, Hwy 41, Warm Springs | ||
| Marietta Lions Club | 18-A | Marietta | Cobb |
| 2nd Thursday, 7:00 PM | Marietta Conference Center, 500 Powder Springs St | ||
| Martin Lions Club | 18-D | Martin | Stephens |
| 1st, 3rd Thursday, 7:30 PM | Martin Community Center, Hwy 17 | ||
| Mc Caysville Lions Club | 18-A | Mc Caysville | Fannin |
| 1st. 3rd Tuesday, 5:30 PM | Yellow Jacket Restaurant, Hwy 5 S, Mc Caysville | ||
| McDonough Lions Club | 18-E | McDonough | Henry |
| 2nd, 4th Monday, 7:00 PM | Ryan’s Family Steakhouse, 1001 Regency Plaza Boulevard | ||
| McRae Lions Club | 18-B | McRae | Telfair |
| 1st, 3rd, Monday, 12:00 PM | Little Ocmulgee State Park/Lodge & Restaurant, Hwy 441 N, McRae | ||
| Menlo Lions Club | 18-A | Menlo | Chattooga |
| 1st, 3rd Mondays, 7:00 PM | Menlo School Cafeteria Hwy 337, Menlo | ||
| Meriwether County Lions Club | 18-E | Luthersville | Meriwether |
| 1st, 3rd Monday, 7:00 PM | Luthersville City Hall, 30 Wortham Rd, Luthersville | ||
| Metter Lions Club | 18-B | Metter | Candler |
| 1st, 3rd Tuesday, 6:00 PM | Western Steer, I-16 & Hwy 121 S | ||
| Midville Lions Club | 18-F | Midville | Burke |
| 2nd Monday, 7:00 PM | The Water Hole, Bark Camp Church Rd., Midville | ||
| Milan Lions Club | 18-B | Milan | Telfair |
| 3rd Monday, 7:00 PM | Milan Lions/Masonic Lodge, Milan-Workmore Rd, Milan | ||
| Milledgeville Lions Club | 18-F | Milledgeville | Baldwin |
| 1st, 3rd Thursday, 7:00 PM | Golden Corral, 1913 N Columbia St., Milledgeville | ||
| Millen Lions Club | 18-F | Millen | Jenkins |
| 2nd, 4th Monday, 7:00 PM | Old Millen News Bldg, 815 Cotton Ave, Millen | ||
| Monroe Lions Club | 18-F | Monroe | Walton |
| 1st, 3rd Tuesday, 11:30 AM | Monroe Country Club, 1212 Alcovy Street., Monroe | ||
| Moultrie Lions Club | 18-C | Moultrie | Colquitt |
| 2nd, 4th Monday, 7:00 PM | Western Sizzlin, 1700 1st Ave SE | ||
|
N National Hills Lions Club |
18-F |
Augusta |
Richmond |
| 1st, 3rd Friday, 7:30 AM | Piccadilly Cafeteria, 3110 Washington Rd | ||
| Newnan-Coweta Lions Club | 18-E | Newnan | Coweta |
| 1st Tuesday, 12:00 PM | Golden Corral Restaurant, 605 Bullsboro Dr, Newnan | ||
| Norcross Lions Club | 18-D | Norcross | Gwinnett |
| 1st, 3rd Tuesday, 7:00 PM | Lions Club House, Price Street | ||
| North Decatur Lions Club | 18-F | Decatur | DeKalb |
| 1st, 3rd Monday, 7:00 PM | Ryan's Grill & Bakery, 3371 Buford Hwy, Atlanta | ||
|
O Ocilla Lions Club |
18-C |
Ocilla |
Irwin |
| 2nd, 4th Thursday, 12:00 PM | Ocilla Community House, 129 S Irwin Ave | ||
| Oconee Lions Club | 18-D | Watkinsville | Oconee |
| 2nd, 4th Tuesday, 7:00 PM | Briarwood Baptist Church, Hwy 53 & Robinhood Rd, Watkinsville | ||
| Oglethorpe Lions Club | 18-E | Oglethorpe | Macon |
| 2nd, 4th Thursday, 7:00 PM | Oglethorpe Lions Club House, 214 Chatham St W | ||
| Oxford Lions Club | 18-F | Oxford | Newton |
| 1st, 3rd Thursday, 7:00 PM | Oxford Community Center, Whatcoat Street, Oxfordt | ||
|
P Paulding County Lions Club |
18-A |
Hiram |
Paulding |
| 1st & 3rd Thursdays at 7:00 pm | Ryans Restaurant, Jimmy Lee Smith Parkway, Hiram | ||
| Pelham Lions Club | 18-C | Pelham | Mitchell |
| 2nd, 4th Tuesday, 12:00 PM | Vault Restaurant, 121 Matthewson Ave,, PELHAM | ||
| Pembroke Lions Club | 18-B | Pembroke | Bryan |
| 1st, 3rd Tuesday, 7:00 PM | Pembroke Public Library, 1018 Camellia Dr, Pembroke | ||
| Pike County Lions Club | 18-E | Zebulon | Pike |
| 1st, 3rd Monday, 7:00 PM | Lions Club Depot, Barnesville Street, Zebulon | ||
| Plains Lions Club | 18-C | Plains | Sumter |
| 2nd Monday, 7:00 PM | Lions Club House, Paschal St | ||
| Port Wentworth Lions Club * | 18-B | Port Wentworth | Chatham |
| 1st, 3rd, Thursday, 6:30 PM | Lions Club Ballpark, 6791 Hwy 21 N | ||
| Poulan Lions Club | 18-C | Poulan | Worth |
| 2nd, 4th Thursday, 7:30 PM | Community Center, 100 Huntington St | ||
|
Q Quitman Lions Club |
18-C |
Quitman |
Brooks |
