APPENDIX B
INTERNATIONAL DIRECTORS OF GEORGIA
PAST DISTRICT GOVERNORS OF GEORGIA
1924-28 | Thomas J. Halliburton | Macon |
1940-42 | George S. Johnson | LaGrange |
1949-51 | Homer L. Barker, M. D. | Carrollton |
1954-56 | Marvin G. Pound | Sparta |
1958-60 | Ivan H. Jackson | Cartersville |
1959-61 | Alcee F. Maxfield | *Louisiana |
1966-68 | Joe B. Davis | Decatur |
1971-73 | Don W. Schmidt, M. D. | Cedartown |
1974-76 | George P. Crumbley, Jr. | Atlanta |
1979-81 | Edwin C. Daniel | Chamblee (N. DeKalb Club) |
PAST DISTRICT GOVERNORS OF THE STATE OF GEORGIA
Year | District | Name | Address |
1921-22 | 18 | H. E. Allen | Americus |
1922-23 | 18 | M. J. Whitman | Macon |
1922-23 | 18 | E. W. Rosenthal | Savannah |
1923-24 | 18 | Richard C. Joiner | Macon |
1924-25 | 18 | W. C. Parker | Waycross |
1925-26 | 18 | George Conklin | Augusta |
1926-27 | 18 | William H. Mann | Macon |
1927-28 | 18 | J. O. Partain, Sr. | Atlanta |
1928-29 | 18 | Joseph W. Popper, Jr. | Macon |
1929-30 | 18 | Tom Curry | Dublin |
1930-31 | 18 | Channing Cope | Atlanta |
1931-32 | 18 | Geoffrey B. King | Savannah |
1932-33 | 18 | Margin G. Pound, Sr. | Sparta |
1933-34 | 18 | George S. Johnson | LaGrange |
1934-35 | 18 | William T. Ray | Athens |
1935-36 | 18 | H. A. Stallings | Soperton |
1936-37 | 18 | Edward Murrah | Columbus |
1937-38 | A | W. A. Abercrombie | Athens |
1937-38 | B | Judge Will Stallings | Soperton |
1937-38 | B | D. D. Jackson | Soperton |
1937-38 |
C | Stanley A. Elkan | Macon |
1938-39 | A | Dr. Homer S. Barker | Carrollton |
1938-39 | B | John A. Arnold | Ashburn |
1938-39 | C | Turner L. Smith | Albany |
1939-40 | A | Wade H. Wright | Atlanta |
1939-40 | B | J. Eugene Cook | Wrightsville |
1939-40 | C | William F. Loflin | Columbus |
1940-41 | A | Harry Cooper | Atlanta |
1940-41 | A | Hugh A. Inglis | Athens |
1940-41 | B | Edward A. Dutton | Savannah |
1940-41 | C | Arthur S. Boyette, Jr. | Buena
Vista |
1941-42 | A | Edd A. Burch | Dalton |
1941-42 | B | Ross H. Pittman | Tifton |
1941-42 | C | William B. Freeman | Forsyth |
1942-43 | A | W. Joe Scott | Northeast Atlanta |
1942-43 | B | Dr. Fred L. Damren | Augusta |
1942-43 | C | C. E. Boggs | Talbotton |
1943-44 | A | C. Hoke Sewell | Bremen |
1943-44 | B | Robert Cowart | Douglas |
1943-44 | C | C. G. Higginbotham | LaGrange |
1944-45 | A | Eugene Sanders | Decatur |
1944-45 | B | R. A. Perry | Soperton |
1944-45 | C | R. Shaefer Heard | West
Point |
1945-46 | A | T. Hamp McGibony | Greensboro |
1945-46 | B | Rufus M. Ryon | Hinesville |
1945-46 | C | J. Gorham Garrison | Ochlochnee |
1946-47 | A | Paul Hosch | Winder |
1946-47 | B | B. I. Thornton | Cordele |
1946-47 | C | R. L. Williams | Forsyth |
1947-48 | A | Joe B. Davis | Decatur |
1947-48 | B | J. T. Baxley | Augusta |
1947-48 | C | G. W. Register | Norman Park |
1947-48 | D | W. J. Andrews | Toccoa |
1948-49 | A | Gordon R. Holstun | Thomaston |
1948-49 | B | W. H. Cohan | St. George |
1948-49 | C | H. B. Hurley | Moultrie |
1948-49 | D | R. M. Mathews | Gainesville |
1949-50 | A | Earl W. Hathcock | Northeast Atlanta |
1949-50 | B | Dr. Walter Wilson, Jr. | Douglas |
1949-50 | C | Rufus B. Jennings | Americus |
1949-50 | D | C. R. Clegg | Young
Harris |
1950-51 | A | Everett C. Livingston | Marietta |
1950-51 | B | Dr. Charles M. Blanton | Waycross |
1950-51 | C | Dr. William M. Harris | Albany |
1950-51 | D | W. B. Caldwell | Greensboro |
1951-52 | A | Ivan H. Jackson | Cartersville |
1951-52 | B | M. S. Moncrief | Sylvania |
1951-52 | C | Jack G. Comer | Cordele |
1951-52 | D | Kenneth Carswell | Macon
Downtown |
1952-53 | A | Ethan L. Taylor | Meansville |
1952-53 | B | Julius R. Holt | Savannah |
1952-53 | C | Gerry W. Pearson | Columbus |
1952-53 | D | W. Neal Whitworth | Lavonia |
1953-54 | A | A. F. Rolf | Druid Hills |
1953-54 | B | Boone B. Owens | Blackshear |
1953-54 | C | Joseph M. Grollman | Bainbridge |
1953-54 | D | Robert C. McAloney | Toccoa |
1954-55 | A | Harry M. Woodard | Milledgeville |
1954-55 | B | Fraser F. Rambo | Hinesville |
1954-55 | C | Frank M. Hughes | Adel |
1954-55 | D | Forrest M. Runnels | Gainesville |
1955-56 | A | Frank R. Mock | Northeast Atlanta |
1955-56 | B | William P. Sims, Jr, | Waycross |
1955-56 | C | R. A. Collins | Unadilla |
1955-56 | D | H. O. Carlton | Clarkesville |
1955-56 | E | Harlon Roberts | LaGrange |
1955-56 | F | W. Lane Stokes | Wadley |
1956-57 | A | Dr. Bert R. Smith, Sr. | Cartersville |
1956-57 | B | Carlos D. Greenway, Jr. | Alma |
1956-57 | C | Arthur O. Justice | Fitzgerald |
1956-57 | D | Edwin H. Dyer | Decatur |
1956-57 | E | Charles H. Orrich, Sr. | Thomaston |
1956-57 | F | Henry M. Willis | Washington |
1957-58 | A | Ted C. Hayes | College Park |
1957-58 | B | Jack Mosley | Vidalia |
1957-58 | C | Louis H. Gilbert | Cordele |
1957-58 | D | R. E. Cross | Clayton |
1957-58 | E | Jake T. Mayes, Jr. | Stockbridge |
1957-58 | F | R. A. Ireland, Jr. | Augusta |
1958-59 | A | Richard P. Adams | Rome |
1958-59 | B | James F. Glass | Savannah |
1958-59 | C | George F. Kessler | Valdosta |
1958-59 | D | Willard Kimsey | Toccoa |
1958-59 | E | Hiram A. Myhand | West Point |
1958-59 | F | Frank H. Edenfield | Millen |
1959-60 | A | Robert G. Mayo | Northeast Atlanta |
1959-60 | B | Charles W. Hatcher | Waycross |
1959-60 | C | Dr. Elmo W. Davis | Americus |
1959-60 | D | Dr. William F. Mosher | North Dekalb |
1959-60 | E | Ridley Bell | Columbus |
1959-60 | F | F. Hughes Willingham | Lincolnton |
1960-61 | A | Don L. Wray | Mableton |
1960-61 | B | Walton Usher | Guyton |
1960-61 | C | D. D. Morrison | Pelham |
1960-61 | D | Dr. Carlos A. Shaw | Winder |
1960-61 | E | Harry C. Collins | Ellaville |
1960-61 | F | Orien L. Brooks | Midville |
1961-62 | A | Dr. Don Schmidt | Cedartown |
1961-62 | B | Roy S. Heaton | Brunswick |
1961-62 | C | James T. Riddle | Moultrie |
1961-62 | D | Charles R. Marchman | Clayton |
1961-62 | E | Gordon E. Sanford | Southside Macon |
1961-62 | F | Robert H. Stanton | Social
Circle |
1962-63 | A | F. W. Scanling | Henry Grady |
1962-63 | B | M. D. Raulerson | Blackshear |
1962-63 | C | Jake Wolffe | Bainbridge |
1962-63 | D | J. Ralph Hampton | Gainesville |
1962-63 | E | Ray M. Tucker | McDonough |
1962-63 | F | J. B. Amos | Fleming |
1963-64 | A | Thomas H. Walton | Northeast Atlanta |
1963-64 | B | Winston Purvis | Douglas |
1963-64 | C | M. F. Carter, Jr. | Cordele |
1963-64 | D | Roland K. Weekley | Decatur |
1963-64 | E | Frank Holladay | Carrollton |
1963-64 | F | William G. Adair | Rutledge |
1964-65 | A | Stanley R. Kelley | Marietta |
1964-65 | B | Jack G. Durrence | Savannah |
1964-65 | C | Frank C. Vann | Camilla |
1964-65 | D | Sam B. Wilson | Athens |
1964-65 | E | William E. Bizzell | Griffin |
1964-65 | F | Rupert Gay | Millen |
1965-66 | A | Frank H. Durham | College Park |
1965-66 | B | M. Frank Thompson | McRae |
1965-66 | C | Kenneth L. Lowery | Valdosta |
1965-66 | D | Edgar P. Faulkner | Tucker |
1965-66 | E | Frank Hollberg, III | Senoia |
1965-66 | F | Charles O. Phillips | Augusta |
1966-67 | A | John T. Arnold | Austell |
1966-67 | B | Walter A. Watson | Brunswick |
1966-67 | C | George E. Daniel | Bainbridge |
1966-67 | D | Edward L. Owens | Norcross |
1966-67 | E | C. Vernon Glisson | Fort Valley |
1966-67 | F | Charles A. Burnett | Oxford |
1967-68 | A | Wilbert H. Hombree | East Point |
1967-68 | B | Gen. Lester Henderson | Savannah |
1967-68 | C | Gordon R. Culpepper | Sylvester |
1967-68 | D | Joe H. Hutcherson | Toccoa |
1967-68 | E | William H. Heule | Thomaston |
1967-68 | F | Edward K. Overstreet | Sylvania |
1968-69 | A | Wallace C. Greeson | Dalton |
1968-69 | B | Vivian D. Yawn | Statesboro |
1968-69 | C | Jimmy Carter | Plains |
1968-69 | D | Carl L. Donaldson, Jr. | North Dekalb |
1968-69 | E | Harry M. Jones | Columbus |
1968-69 | F | Olin C. Newby | Washington |
1969-70 | A | George P. Crumbley, Jr. | Atlanta |
1969-70 | B | Roy L. Jones, Jr. | Douglas |
1969-70 | C | W. Asbury Stembridge | Cordele |
1969-70 | D | Robert A. Hollbrook | North Decatur |
1969-70 | E | William Ballek | Vine-Ingle, Macon |
1969-70 | F | Willard W. Prior | Augusta |
1970-71 | A | James L. Cochran | Marietta |
1970-71 | B | Preston B. Edwards, Jr. | Port Wentworth |
1970-71 | C | Ivey W. Plair | Valdosta |
1970-71 | D | Donald K. Enzmann | Henderson Mill |
1970-71 | E | Harry Davis | Griffin |
1970-71 | F | Howard Eugene Alford | Madison |
1971-72 | A | William J. Bramblett | Rossville |
1971-72 | B | Don J. Surrency | Jesup |
1971-72 | C | Joseph E. Cox | Quitman |
1971-72 | D | Irving D. Hellenga | Toccoa |
1971-72 | E | Hazel F. Faile | Southside Macon |
1971-72 | F | J. Emory Sayer | Augusta
Downtown |
1972-73 | A | Charles L. Chapman | Jasper |
1972-73 | B | W. A. Gassaway | Hinesville |
1972-73 | C | Noel H. Haskins | Blakely |
1972-73 | D | Edwin C. Daniel | Chamblee |
1972-73 | E | Samuel G. Allison | Columbus |
1972-73 | F | Rodman W. Strader | National
Hills |
1973-74 | A | Frank H. Durham, Jr. | Riverdale |
1973-74 | B | Edwin L. Cook | Statesboro |
1973-74 | C | Jack M. Fore | Leesburg |
1973-74 | D | B. Edward Page | Hartwell |
1973-74 | E | Robert F. Young | Franklin |
1973-74 | F | Roy L. Varner | Lincolnton |
1974-75 | A | Paul W. Camp, Jr. | Rome |
1974-75 | B | Don M. Anderson | Rincon |
1974-75 | C | Luther L. Albritton, Sr. | Americus |
1974-75 | D | William C. Gibson, Jr. | North Decatur |
1974-75 | E | Walter D. Wilson | Southside Macon |
1974-75 | F | Dudley L. Godwin | Harlem |
1975-76 | A | Marion W. McTyre | Mableton |
1975-76 | B | R. C. Cunningham | Patterson |
1975-76 | C | Hal Council | Albany |
1975-76 | D | Ray Eastmoore | Dunwoody |
1975-76 | E | Richard H. Mallory | LaGrange |
1975-76 | F | Madison T. Woo | Augusta |
1976-77 | A | Frank J. Burnette | Calhoun |
1976-77 | B | Charles O. Overstreet | Hazelhurst |
1976-77 | C | Leon Bryant | Calvary |
1976-77 | D | Vance L. Cecil, Jr. | Classic City Athens |
1976-77 | E | James A. McMullen | East Columbus |
1976-77 | F | Raymond C. Peters | Fleming |
1977-78 | A | Charles L. Pickell | Dalton |
1977-78 | B | Chris A. Barbieri | Savannah Port City |
1977-78 | C | Gary Cullens | Thomasville |
1977-78 | D | Kenneth R. Massengale | Decatur |
1977-78 | E | Hubert F. Stubbs | Columbus |
1977-78 | F | J. Gordon Hilliard | Thomson |
1978-79 | A | Stan England | Marietta |
1978-79 | B | Jerome B. Ney | Savannah Port City |
1978-79 | C | Bob Prevatte | Tifton |
1978-79 | D | David Sargent | Gainesville |
1978-79 | E | Charles R. King | Columbus |
1978-79 | F | Charles C. Jordan | Washington |
DISTRICT GOVERNORS- 1979-80
A | Melville Johnson | Atlanta |
B | William T. Wells | Brunswick |
C | George H. Erwin | Americus |
D | Dr. John Pearce | Dahlonega |
E | Freddie L. Horton | Macon |
F | C. W. Edwards, Jr. | Augusta |
DISTRICT GOVERNORS ELECT - 1980-81
A | Albert E. Johnson | Alpharetta |
B | T. G. Crosby | Waycross |
C | Don Sickman | Bainbridge |
D | Don Hardigree | Winder |
E | G. Harris Sutterfield | LaGrange |
F | Jimmy D. Kay | Dearing |
DISTRICT GOVERNORS ELECT - 1981-82
A | George P. Haney | College Park |
B | Forcial A. Hilton | Baxley |
C | Sinclair Shingler, III | Donaldsonville |
D | William Myers Banister | Towns County |
E | Jerry M. Payne | Southside Macon |
F | Robert F. Lyons | Swainsboro |
DISTRICT GOVERNORS ELECT - 1982-83
A | Fred Wilenchek | Henry Grady |
B | W. L. Barber | Waycross |
C | C. B. Hester, Jr. | Bainbridge |
D | Conny Shirley | Clarkesville |
E | Dr. Homer Wright | Columbus |
F | Charles E. Irvin | Augusta |
STATE LIONS CONVENTIONS GEORGIA DISTRICT 18
Macon | Dec. 27, 1921 |
Atlanta |
June 18-20, 1950 |
Macon | Oct. 12, 1922 |
Columbus |
May 20-22, 1951 |
Savannah | May 25-26, 1923 |
Augusta |
May 8-20, 1952 |
Montgomery, Ala. | May 21-24, 1924 |
Macon |
May 31, June 1-2, 1953 |
Augusta | May, 1925 |
Atlanta |
June 13-15, 1954 |
Macon | May 21-22, 1926 |
Savannah |
June 5-7, 1955 |
Albany | May 5-6, 1927 |
Augusta |
June 10-12, 1956 |
Athens | May 17-18, 1928 |
Atlanta |
June 2-4, 1957 |
Valdosta | May 2-3, 1929 |
Savannah |
June 15-17, 1958 |
Griffin | May 14-15, 1930 |
Augusta |
June 7-9, 1959 |
Atlanta | May 28-29, 1931 |
Atlanta |
June 5-7, 1960 |
Savannah | May, 1932 |
Jekyll Island |
June 11-13, 1961 |
Waycross | June 12-13, 1933 |
Savannah |
June 3-5, 1962 |
Decatur | June 20-21, 1934 |
Augusta |
June 9-11, 1963 |
Columbus | May 28-29, 1935 |
Jekyll Island |
June 6-8, 1964 |
Macon | June 2-4, 1936 |
Atlanta |
June 13-15, 1965 |
Albany | June 6-8, 1937 |
Augusta |
June 12-14, 1966 |
Savannah | June 5-7 |